A great piece of news has come out of Toronto, Canada. The S&P/TSX Clean Technology Index has been launched. The potential growth of clean tech companies over the next decade is incredible with the stock market, patient investors and the environment reaping the rewards. The world’s future depends on the rapid expansion and utilization of clean technologies. We cheer the launch of the S&P/TSX Clean Technology Index and hope it becomes a leading indicator of this very exciting area of business and finance.
The index will track the following companies.
Ticker | Company |
GNA | Gerdau Ameristeel Corp |
BRC.UN | Brookfield Renewable Power Fund |
WPT | Westport Innovations Inc |
CAS | Cascades Inc |
NPI.UN | Northland Power Income Fund |
ATA | ATS Automation Tooling Systems |
AQN | Algonquin Power & Utilities Corp. |
RPG | Ram Power Corporation |
NAL | Newalta Corporation |
GLV.A | GLV Inc A |
PCC | Plutonic Power Corp |
BLD | Ballard Power Systems Inc |
BLX | Boralex Inc A |
RCM | Ruggedcom Inc. |
BU | Burcon NutraScience Corp. |
WFI | WaterFurnace Renewable Energy Inc |
INE | Innergex Renewable Energy Inc |
MPT.UN | Macquarie Power & Infrastructure Income Fund |
IEF.UN | Innergex Power Inc |
BPT.UN | Boralex Power Income Fund |
AZD | Azure Dynamics |
S&P/TSX 60 VIX (VIXC) opens Toronto Stock Exchange